Hauptstadt: | Kuala Lumpur | |
Geschäftssprachen: | Malaysisch, Englisch, Chinesisch | |
Bevölkerung: | 32,4 Millionen | |
Fläche: | 329.847 km² | |
Währung: | Ringgit aktueller Wechselkurs | |
Bruttoinlandsprodukt: | 315 Milliarden USD (2017) | |
BIP-Wachstum: | 5,9% (2017) | |
Corruption Perception Index: | Platz 61 von 180 (2018) | |
Ease of Doing Business: | Platz 15 von 190 (2019) | |
Internationale Abkommen |
| |
WTO-Mitgliedschaft: | Seit 1995 | |
Freihandelsabkommen: | ASEAN Economic Community; Global System of Trade Preferences among Developing Countries (GSTP); Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP), unterzeichnet aber noch nicht ratifiziert | |
Doppelbesteuerungsabkommen: | In Kraft seit 2010 | |
Investitionsschutzabkommen: | In Kraft seit 1963 |